loop-benchmarking

Controlled experiments across agentic coding configurations. Same task, one variable, what actually works.
git clone https://git.shiptheloop.com/loop-benchmarking.git
Log | Files | Refs | README

commit 0d6347bcf45b3671c03f68ec0dabf906a7ba3554
parent 23bc276e52ad4b72483d00e988f165fe956483fb
Author: Brian Graham <brian@buildingbetterteams.de>
Date:   Tue,  7 Apr 2026 15:08:01 +0200

Re-eval 222 runs (10 glm-4.5-air, 26 glm-4.7, 9 glm-5.1, 74 haiku, 51 opus, 52 sonnet)

Diffstat:
Mresults/analysis/main_effects_code_quality.json | 296++++++++++++++++++++++++++++++++++++++++----------------------------------------
Mresults/analysis/main_effects_gameplay.json | 312++++++++++++++++++++++++++++++++++++++++----------------------------------------
Mresults/analysis/main_effects_score.json | 342++++++++++++++++++++++++++++++++++++++++----------------------------------------
Mresults/analysis/main_effects_sonarqube.json | 377+++++++++++++++++++++++++++++++++++++++----------------------------------------
Mresults/index.jsonl | 444++++++++++++++++++++++++++++++++++++++++----------------------------------------
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=js_lint=on_budget=low_model=glm47_pw=off_prompt=simple_prov=zai_rndr=none_strat=none_tst=none_tedit=on_tglob=on_tgrep=on_tread=on_twrite=on_web=on_run1/eval_results.json | 19++++++++++++++-----
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=js_lint=on_budget=low_model=glm47_pw=off_prompt=simple_prov=zai_rndr=none_strat=none_tst=none_tedit=on_tglob=on_tgrep=on_tread=on_twrite=on_web=on_run1/gameplay-bot-report.json | 2+-
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=js_lint=on_budget=low_model=glm47_pw=off_prompt=simple_prov=zai_rndr=none_strat=none_tst=none_tedit=on_tglob=on_tgrep=on_tread=on_twrite=on_web=on_run3/eval_results.json | 23++++++++++++++++-------
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=js_lint=on_budget=low_model=glm47_pw=off_prompt=simple_prov=zai_rndr=none_strat=none_tst=none_tedit=on_tglob=on_tgrep=on_tread=on_twrite=on_web=on_run3/gameplay-bot-report.json | 2+-
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=js_lint=on_budget=low_model=haiku_pw=avail_prompt=simple_rndr=none_strat=usub_tst=none_tedit=on_tglob=on_tgrep=on_tread=on_twrite=on_web=on_run1/eval_results.json | 41+++++++++++++++++++++++++----------------
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=js_lint=on_budget=low_model=haiku_pw=avail_prompt=simple_rndr=none_strat=usub_tst=none_tedit=on_tglob=on_tgrep=on_tread=on_twrite=on_web=on_run1/gameplay-bot-report.json | 24++++++++++++------------
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=js_lint=on_budget=low_model=haiku_pw=avail_prompt=simple_rndr=none_strat=usub_tst=none_tedit=on_tglob=on_tgrep=on_tread=on_twrite=on_web=on_run2/eval_results.json | 23++++++++++++++++-------
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=js_lint=on_budget=low_model=haiku_pw=avail_prompt=simple_rndr=none_strat=usub_tst=none_tedit=on_tglob=on_tgrep=on_tread=on_twrite=on_web=on_run2/gameplay-bot-report.json | 2+-
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=js_lint=on_budget=low_model=haiku_pw=avail_prompt=simple_rndr=none_strat=usub_tst=none_tedit=on_tglob=on_tgrep=on_tread=on_twrite=on_web=on_run3/eval_results.json | 23++++++++++++++++-------
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=js_lint=on_budget=low_model=haiku_pw=avail_prompt=simple_rndr=none_strat=usub_tst=none_tedit=on_tglob=on_tgrep=on_tread=on_twrite=on_web=on_run3/gameplay-bot-report.json | 2+-
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=js_lint=on_budget=low_model=opus_pw=avail_prompt=simple_rndr=none_strat=usub_tst=none_tedit=on_tglob=on_tgrep=on_tread=on_twrite=on_web=on_run1/eval_results.json | 61+++++++++++++++++++++++++++++++++++--------------------------
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=js_lint=on_budget=low_model=opus_pw=avail_prompt=simple_rndr=none_strat=usub_tst=none_tedit=on_tglob=on_tgrep=on_tread=on_twrite=on_web=on_run1/gameplay-bot-report.json | 38+++++++++++++++++++-------------------
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=js_lint=on_budget=low_model=opus_pw=avail_prompt=simple_rndr=none_strat=usub_tst=none_tedit=on_tglob=on_tgrep=on_tread=on_twrite=on_web=on_run2/eval_results.json | 25+++++++++++++++++--------
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=js_lint=on_budget=low_model=opus_pw=avail_prompt=simple_rndr=none_strat=usub_tst=none_tedit=on_tglob=on_tgrep=on_tread=on_twrite=on_web=on_run2/gameplay-bot-report.json | 4++--
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=js_lint=on_budget=low_model=opus_pw=avail_prompt=simple_rndr=none_strat=usub_tst=none_tedit=on_tglob=on_tgrep=on_tread=on_twrite=on_web=on_run3/eval_results.json | 159++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++---
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=js_lint=on_budget=low_model=sonnet_pw=avail_prompt=simple_rndr=none_strat=usub_tst=none_tedit=on_tglob=on_tgrep=on_tread=on_twrite=on_web=on_run1/eval_results.json | 57+++++++++++++++++++++++++++++++++------------------------
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=js_lint=on_budget=low_model=sonnet_pw=avail_prompt=simple_rndr=none_strat=usub_tst=none_tedit=on_tglob=on_tgrep=on_tread=on_twrite=on_web=on_run1/gameplay-bot-report.json | 34+++++++++++++++++-----------------
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=js_lint=on_budget=low_model=sonnet_pw=avail_prompt=simple_rndr=none_strat=usub_tst=none_tedit=on_tglob=on_tgrep=on_tread=on_twrite=on_web=on_run2/eval_results.json | 23++++++++++++++++-------
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=js_lint=on_budget=low_model=sonnet_pw=avail_prompt=simple_rndr=none_strat=usub_tst=none_tedit=on_tglob=on_tgrep=on_tread=on_twrite=on_web=on_run2/gameplay-bot-report.json | 2+-
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=js_lint=on_budget=low_model=sonnet_pw=avail_prompt=simple_rndr=none_strat=usub_tst=none_tedit=on_tglob=on_tgrep=on_tread=on_twrite=on_web=on_run3/eval_results.json | 19++++++++++++++-----
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=js_lint=on_budget=low_model=sonnet_pw=avail_prompt=simple_rndr=none_strat=usub_tst=none_tedit=on_tglob=on_tgrep=on_tread=on_twrite=on_web=on_run3/gameplay-bot-report.json | 2+-
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=ts_lint=off_budget=high_model=haiku_pw=off_prompt=detailed_rndr=none_strat=usub_tst=none_tedit=off_tglob=on_tgrep=off_tread=off_twrite=on_web=on_run1/eval_results.json | 23++++++++++++++++-------
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=ts_lint=off_budget=high_model=haiku_pw=off_prompt=detailed_rndr=none_strat=usub_tst=none_tedit=off_tglob=on_tgrep=off_tread=off_twrite=on_web=on_run1/gameplay-bot-report.json | 2+-
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=ts_lint=off_budget=high_model=haiku_pw=off_prompt=detailed_rndr=none_strat=usub_tst=none_tedit=off_tglob=on_tgrep=off_tread=off_twrite=on_web=on_run3/eval_results.json | 23++++++++++++++++-------
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=ts_lint=off_budget=high_model=haiku_pw=off_prompt=detailed_rndr=none_strat=usub_tst=none_tedit=off_tglob=on_tgrep=off_tread=off_twrite=on_web=on_run3/gameplay-bot-report.json | 2+-
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=ts_lint=off_budget=low_model=glm45air_pw=off_prompt=detailed_prov=zai_rndr=none_strat=none_tst=none_tedit=on_tglob=on_tgrep=on_tread=on_twrite=on_web=off_run1/eval_results.json | 23++++++++++++++++-------
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=ts_lint=off_budget=low_model=glm45air_pw=off_prompt=detailed_prov=zai_rndr=none_strat=none_tst=none_tedit=on_tglob=on_tgrep=on_tread=on_twrite=on_web=off_run1/gameplay-bot-report.json | 2+-
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=ts_lint=off_budget=low_model=glm47_pw=off_prompt=detailed_prov=zai_rndr=none_strat=none_tst=none_tedit=on_tglob=on_tgrep=on_tread=on_twrite=on_web=off_run1/eval_results.json | 23++++++++++++++++-------
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=ts_lint=off_budget=low_model=glm47_pw=off_prompt=detailed_prov=zai_rndr=none_strat=none_tst=none_tedit=on_tglob=on_tgrep=on_tread=on_twrite=on_web=off_run1/gameplay-bot-report.json | 2+-
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=ts_lint=off_budget=low_model=glm47_pw=off_prompt=simple_prov=zai_rndr=none_strat=none_tst=none_tedit=on_tglob=on_tgrep=on_tread=on_twrite=on_web=off_run1/eval_results.json | 21+++++++++++++++------
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=ts_lint=off_budget=low_model=glm47_pw=off_prompt=simple_prov=zai_rndr=none_strat=none_tst=none_tedit=on_tglob=on_tgrep=on_tread=on_twrite=on_web=off_run1/gameplay-bot-report.json | 4++--
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=ts_lint=off_budget=low_model=glm47_pw=off_prompt=simple_prov=zai_rndr=none_strat=none_tst=none_tedit=on_tglob=on_tgrep=on_tread=on_twrite=on_web=on_run1/eval_results.json | 19++++++++++++++-----
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=ts_lint=off_budget=low_model=glm47_pw=off_prompt=simple_prov=zai_rndr=none_strat=none_tst=none_tedit=on_tglob=on_tgrep=on_tread=on_twrite=on_web=on_run1/gameplay-bot-report.json | 2+-
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=ts_lint=off_budget=low_model=glm47_pw=off_prompt=simple_prov=zai_rndr=none_strat=none_tst=none_tedit=on_tglob=on_tgrep=on_tread=on_twrite=on_web=on_run2/eval_results.json | 19++++++++++++++-----
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=ts_lint=off_budget=low_model=glm47_pw=off_prompt=simple_prov=zai_rndr=none_strat=none_tst=none_tedit=on_tglob=on_tgrep=on_tread=on_twrite=on_web=on_run2/gameplay-bot-report.json | 2+-
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=ts_lint=off_budget=low_model=glm51_pw=off_prompt=detailed_prov=zai_rndr=none_strat=none_tst=none_tedit=on_tglob=on_tgrep=on_tread=on_twrite=on_web=off_run1/eval_results.json | 160++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++---
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=ts_lint=off_budget=low_model=glm51_pw=off_prompt=detailed_prov=zai_rndr=none_strat=none_tst=none_tedit=on_tglob=on_tgrep=on_tread=on_twrite=on_web=off_run1/gameplay-bot-report.json | 107++++++++++++++++++++++++++++++++++++++++---------------------------------------
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=ts_lint=off_budget=low_model=glm51_pw=off_prompt=simple_prov=zai_rndr=none_strat=none_tst=none_tedit=on_tglob=on_tgrep=on_tread=on_twrite=on_web=off_run1/eval_results.json | 19++++++++++++++-----
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=ts_lint=off_budget=low_model=glm51_pw=off_prompt=simple_prov=zai_rndr=none_strat=none_tst=none_tedit=on_tglob=on_tgrep=on_tread=on_twrite=on_web=off_run1/gameplay-bot-report.json | 2+-
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=ts_lint=off_budget=low_model=haiku_pw=avail_prompt=simple_rndr=none_strat=usub_tst=none_tedit=on_tglob=on_tgrep=on_tread=on_twrite=on_web=on_run1/eval_results.json | 25+++++++++++++++++--------
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=ts_lint=off_budget=low_model=haiku_pw=avail_prompt=simple_rndr=none_strat=usub_tst=none_tedit=on_tglob=on_tgrep=on_tread=on_twrite=on_web=on_run1/gameplay-bot-report.json | 8++++----
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=ts_lint=off_budget=low_model=haiku_pw=avail_prompt=simple_rndr=none_strat=usub_tst=none_tedit=on_tglob=on_tgrep=on_tread=on_twrite=on_web=on_run2/eval_results.json | 19++++++++++++++-----
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=ts_lint=off_budget=low_model=haiku_pw=avail_prompt=simple_rndr=none_strat=usub_tst=none_tedit=on_tglob=on_tgrep=on_tread=on_twrite=on_web=on_run2/gameplay-bot-report.json | 2+-
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=ts_lint=off_budget=low_model=haiku_pw=avail_prompt=simple_rndr=none_strat=usub_tst=none_tedit=on_tglob=on_tgrep=on_tread=on_twrite=on_web=on_run3/eval_results.json | 25+++++++++++++++++--------
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=ts_lint=off_budget=low_model=haiku_pw=avail_prompt=simple_rndr=none_strat=usub_tst=none_tedit=on_tglob=on_tgrep=on_tread=on_twrite=on_web=on_run3/gameplay-bot-report.json | 8++++----
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=ts_lint=off_budget=low_model=haiku_pw=off_prompt=detailed_rndr=none_strat=none_tst=none_tedit=on_tglob=on_tgrep=on_tread=on_twrite=on_web=off_run1/eval_results.json | 19++++++++++++++-----
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=ts_lint=off_budget=low_model=haiku_pw=off_prompt=detailed_rndr=none_strat=none_tst=none_tedit=on_tglob=on_tgrep=on_tread=on_twrite=on_web=off_run1/gameplay-bot-report.json | 2+-
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=ts_lint=off_budget=low_model=haiku_pw=off_prompt=simple_rndr=none_strat=none_tst=none_tedit=off_tglob=off_tgrep=off_tread=off_twrite=off_web=off_run1/eval_results.json | 19++++++++++++++-----
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=ts_lint=off_budget=low_model=haiku_pw=off_prompt=simple_rndr=none_strat=none_tst=none_tedit=off_tglob=off_tgrep=off_tread=off_twrite=off_web=off_run1/gameplay-bot-report.json | 2+-
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=ts_lint=off_budget=low_model=haiku_pw=off_prompt=simple_rndr=none_strat=none_tst=none_tedit=off_tglob=off_tgrep=off_tread=off_twrite=off_web=off_run2/eval_results.json | 23++++++++++++++++-------
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=ts_lint=off_budget=low_model=haiku_pw=off_prompt=simple_rndr=none_strat=none_tst=none_tedit=off_tglob=off_tgrep=off_tread=off_twrite=off_web=off_run2/gameplay-bot-report.json | 2+-
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=ts_lint=off_budget=low_model=haiku_pw=off_prompt=simple_rndr=none_strat=none_tst=none_tedit=off_tglob=off_tgrep=off_tread=off_twrite=off_web=off_run3/eval_results.json | 19++++++++++++++-----
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=ts_lint=off_budget=low_model=haiku_pw=off_prompt=simple_rndr=none_strat=none_tst=none_tedit=off_tglob=off_tgrep=off_tread=off_twrite=off_web=off_run3/gameplay-bot-report.json | 2+-
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=ts_lint=off_budget=low_model=haiku_pw=off_prompt=simple_rndr=none_strat=none_tst=none_tedit=on_tglob=on_tgrep=on_tread=on_twrite=on_web=off_run1/eval_results.json | 19++++++++++++++-----
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=ts_lint=off_budget=low_model=haiku_pw=off_prompt=simple_rndr=none_strat=none_tst=none_tedit=on_tglob=on_tgrep=on_tread=on_twrite=on_web=off_run1/gameplay-bot-report.json | 2+-
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=ts_lint=off_budget=low_model=opus_pw=avail_prompt=simple_rndr=none_strat=usub_tst=none_tedit=on_tglob=on_tgrep=on_tread=on_twrite=on_web=on_run1/eval_results.json | 17+++++++++++++----
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=ts_lint=off_budget=low_model=opus_pw=avail_prompt=simple_rndr=none_strat=usub_tst=none_tedit=on_tglob=on_tgrep=on_tread=on_twrite=on_web=on_run2/eval_results.json | 162++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++---
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=ts_lint=off_budget=low_model=opus_pw=avail_prompt=simple_rndr=none_strat=usub_tst=none_tedit=on_tglob=on_tgrep=on_tread=on_twrite=on_web=on_run3/eval_results.json | 23++++++++++++++++-------
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=ts_lint=off_budget=low_model=opus_pw=avail_prompt=simple_rndr=none_strat=usub_tst=none_tedit=on_tglob=on_tgrep=on_tread=on_twrite=on_web=on_run3/gameplay-bot-report.json | 6+++---
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=ts_lint=off_budget=low_model=sonnet_pw=avail_prompt=simple_rndr=none_strat=usub_tst=none_tedit=on_tglob=on_tgrep=on_tread=on_twrite=on_web=on_run1/eval_results.json | 27++++++++++++++++++---------
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=ts_lint=off_budget=low_model=sonnet_pw=avail_prompt=simple_rndr=none_strat=usub_tst=none_tedit=on_tglob=on_tgrep=on_tread=on_twrite=on_web=on_run1/gameplay-bot-report.json | 10+++++-----
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=ts_lint=off_budget=low_model=sonnet_pw=avail_prompt=simple_rndr=none_strat=usub_tst=none_tedit=on_tglob=on_tgrep=on_tread=on_twrite=on_web=on_run2/eval_results.json | 19++++++++++++++-----
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=ts_lint=off_budget=low_model=sonnet_pw=avail_prompt=simple_rndr=none_strat=usub_tst=none_tedit=on_tglob=on_tgrep=on_tread=on_twrite=on_web=on_run2/gameplay-bot-report.json | 2+-
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=ts_lint=off_budget=low_model=sonnet_pw=avail_prompt=simple_rndr=none_strat=usub_tst=none_tedit=on_tglob=on_tgrep=on_tread=on_twrite=on_web=on_run3/eval_results.json | 43++++++++++++++++++++++++++-----------------
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=ts_lint=off_budget=low_model=sonnet_pw=avail_prompt=simple_rndr=none_strat=usub_tst=none_tedit=on_tglob=on_tgrep=on_tread=on_twrite=on_web=on_run3/gameplay-bot-report.json | 20++++++++++----------
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=ts_lint=on_budget=high_model=glm47_pw=off_prompt=simple_prov=zai_rndr=none_strat=none_tst=none_tedit=on_tglob=on_tgrep=on_tread=on_twrite=on_web=on_run1/eval_results.json | 160++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++---
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=ts_lint=on_budget=high_model=glm47_pw=off_prompt=simple_prov=zai_rndr=none_strat=none_tst=none_tedit=on_tglob=on_tgrep=on_tread=on_twrite=on_web=on_run1/gameplay-bot-report.json | 64++++++++++++++++++++++++++++++++--------------------------------
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=ts_lint=on_budget=high_model=glm47_pw=off_prompt=simple_prov=zai_rndr=none_strat=none_tst=none_tedit=on_tglob=on_tgrep=on_tread=on_twrite=on_web=on_run3/eval_results.json | 161++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++---
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=ts_lint=on_budget=high_model=haiku_pw=avail_prompt=simple_rndr=none_strat=usub_tst=none_tedit=on_tglob=on_tgrep=on_tread=on_twrite=on_web=on_run1/eval_results.json | 19++++++++++++++-----
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=ts_lint=on_budget=high_model=haiku_pw=avail_prompt=simple_rndr=none_strat=usub_tst=none_tedit=on_tglob=on_tgrep=on_tread=on_twrite=on_web=on_run1/gameplay-bot-report.json | 2+-
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=ts_lint=on_budget=high_model=haiku_pw=avail_prompt=simple_rndr=none_strat=usub_tst=none_tedit=on_tglob=on_tgrep=on_tread=on_twrite=on_web=on_run2/eval_results.json | 17+++++++++++++----
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=ts_lint=on_budget=high_model=haiku_pw=avail_prompt=simple_rndr=none_strat=usub_tst=none_tedit=on_tglob=on_tgrep=on_tread=on_twrite=on_web=on_run3/eval_results.json | 19++++++++++++++-----
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=ts_lint=on_budget=high_model=haiku_pw=avail_prompt=simple_rndr=none_strat=usub_tst=none_tedit=on_tglob=on_tgrep=on_tread=on_twrite=on_web=on_run3/gameplay-bot-report.json | 2+-
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=ts_lint=on_budget=high_model=opus_pw=avail_prompt=simple_rndr=none_strat=usub_tst=none_tedit=on_tglob=on_tgrep=on_tread=on_twrite=on_web=on_run1/eval_results.json | 71+++++++++++++++++++++++++++++++++++++++--------------------------------
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=ts_lint=on_budget=high_model=opus_pw=avail_prompt=simple_rndr=none_strat=usub_tst=none_tedit=on_tglob=on_tgrep=on_tread=on_twrite=on_web=on_run1/gameplay-bot-report.json | 46++++++++++++++++++++++------------------------
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=ts_lint=on_budget=high_model=opus_pw=avail_prompt=simple_rndr=none_strat=usub_tst=none_tedit=on_tglob=on_tgrep=on_tread=on_twrite=on_web=on_run2/eval_results.json | 17+++++++++++++----
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=ts_lint=on_budget=high_model=opus_pw=avail_prompt=simple_rndr=none_strat=usub_tst=none_tedit=on_tglob=on_tgrep=on_tread=on_twrite=on_web=on_run3/eval_results.json | 47+++++++++++++++++++++++++++--------------------
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=ts_lint=on_budget=high_model=opus_pw=avail_prompt=simple_rndr=none_strat=usub_tst=none_tedit=on_tglob=on_tgrep=on_tread=on_twrite=on_web=on_run3/gameplay-bot-report.json | 30++++++++++++++----------------
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=ts_lint=on_budget=high_model=sonnet_pw=avail_prompt=simple_rndr=none_strat=usub_tst=none_tedit=on_tglob=on_tgrep=on_tread=on_twrite=on_web=on_run1/eval_results.json | 19++++++++++++++-----
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=ts_lint=on_budget=high_model=sonnet_pw=avail_prompt=simple_rndr=none_strat=usub_tst=none_tedit=on_tglob=on_tgrep=on_tread=on_twrite=on_web=on_run1/gameplay-bot-report.json | 2+-
Mresults/runs/tetris_arch=none_ctx=none_noise=clean_dsgn=none_eff=high_echk=none_hlang=en_lang=ts_lint=on_budget=high_model=sonnet_pw=avail_prompt=simple_rndr=none_strat=usub_tst=none_tedit=on_tglob=on_tgrep=on_tread=on_twrite=on_web=on_run2/eval_results.json | 61+++++++++++++++++++++++++++++++++++--------------------------
