ai-research-survey

Systematic scan of agentic development research. What's signal, what's noise.
git clone https://git.shiptheloop.com/ai-research-survey.git
Log | Files | Refs

commit 781cf7f2cc3cdd41d5fea630408c3cd59982712e
parent 4b1edc22cbf261dbc4f797132d00a2067c22d276
Author: Brian Graham <brian@buildingbetterteams.de>
Date:   Mon, 23 Mar 2026 13:09:22 +0100

Add HN social attention data: enrichment script, findings, paper links

New script: scripts/enrich-hn.py queries HN Algolia API for all v2
papers (arxiv_id search + title fallback). 586/745 papers found,
3,433 HN threads collected. Saves papers/{slug}/hn.json with thread
details (title, points, comments, URL).

Key finding: HN attention is uncorrelated with methodology (r=0.061).
Social media amplifies novelty, not rigor.

New findings section "Social Attention vs Rigor":
- Hidden gems: 15 papers scoring 65%+ with <=5 HN points
  (e.g., "Measuring Mid-2025 LLM-Assistance" at 86%, 0 HN pts)
- Overhyped: 15 papers scoring <40% with 30+ HN points
  (e.g., "Efficient Guided Generation" at 854 pts, 31.7% method)
- Top 15 most-discussed papers table

Paper detail pages show "HN (Npts)" link button to top thread.

Co-Authored-By: Claude Opus 4.6 (1M context) <noreply@anthropic.com>

Diffstat:
Mexplorer/src/views/findings.ts | 47+++++++++++++++++++++++++++++++++++++++++++++++
Mexplorer/src/views/paper-detail.ts | 7+++++++
Mexplorer/tests/explorer.spec.ts | 4++--
Apapers/2025-ai-agent-2026/hn.json | 16++++++++++++++++
Apapers/3dshape2vecset-3d-shape-2023/hn.json | 16++++++++++++++++
Apapers/a2hcoder-llmdriven-coding-2025/hn.json | 88+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/aart-aiassisted-redteaming-2023/hn.json | 72++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/acar-adaptive-complexity-2026/hn.json | 24++++++++++++++++++++++++
Apapers/agentic-bug-reproduction-2025/hn.json | 24++++++++++++++++++++++++
Apapers/agentic-refactoring-empirical-2025/hn.json | 88+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/agents-of-chaos-2026/hn.json | 56++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/ai-ides-vs-agents-impact-2026/hn.json | 7+++++++
Apapers/chain-of-thought-prompting-2022/hn.json | 40++++++++++++++++++++++++++++++++++++++++
Apapers/codex-humaneval-2021/hn.json | 64++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/coding-agents-generating-2026/hn.json | 7+++++++
Apapers/copilot-productivity-controlled-2023/hn.json | 32++++++++++++++++++++++++++++++++
Apapers/copilot-zoominfo-productivity-2025/hn.json | 7+++++++
Apapers/cursor-speed-quality-tradeoff-2025/hn.json | 88+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/data-contamination-benchmarks-2023/hn.json | 88+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/data-distributional-properties-2022/hn.json | 88+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/database-perspective-llm-2025/hn.json | 7+++++++
Apapers/datadreamer-tool-synthetic-2024/hn.json | 48++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/datasentinel-gametheoretic-detection-2025/hn.json | 88+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/datasetresearch-benchmarking-agent-2025/hn.json | 80+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/dear-diary-rct-copilot-2024/hn.json | 40++++++++++++++++++++++++++++++++++++++++
Apapers/declarative-agentic-layer-2026/hn.json | 32++++++++++++++++++++++++++++++++
Apapers/decoding-ml-decision-2026/hn.json | 16++++++++++++++++
Apapers/decomposed-prompting-modular-2022/hn.json | 40++++++++++++++++++++++++++++++++++++++++
Apapers/deep-dive-into-2024/hn.json | 48++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/deepcircuitx-comprehensive-repositorylevel-2025/hn.json | 7+++++++
Apapers/deepcode-open-agentic-2025/hn.json | 24++++++++++++++++++++++++
Apapers/deepcrceval-revisiting-evaluation-2024/hn.json | 32++++++++++++++++++++++++++++++++
Apapers/deepseek-coder-2024/hn.json | 16++++++++++++++++
Apapers/deepseek-coder-v2-2024/hn.json | 80+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/deepseek-r1-2025/hn.json | 24++++++++++++++++++++++++
Apapers/defending-against-prompt-2025-2/hn.json | 40++++++++++++++++++++++++++++++++++++++++
Apapers/defending-against-prompt-2025/hn.json | 88+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/defense-against-indirect-2026/hn.json | 16++++++++++++++++
Apapers/defense-against-prompt-2024/hn.json | 48++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/defense-against-prompt-2025/hn.json | 80+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/dehallucinator-mitigating-llm-2024/hn.json | 16++++++++++++++++
Apapers/demonstratesearchpredict-composing-retrieval-2022/hn.json | 72++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/design-evaluation-assisted-2026/hn.json | 7+++++++
Apapers/designing-llmbased-multiagent-2025/hn.json | 32++++++++++++++++++++++++++++++++
Apapers/detecting-adversarial-finetuning-2025/hn.json | 56++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/detecting-correcting-hallucinations-code-2026/hn.json | 40++++++++++++++++++++++++++++++++++++++++
Apapers/detecting-silent-failures-2025/hn.json | 88+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/detecting-sleeper-agents-2025/hn.json | 56++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/detection-method-prompt-2025/hn.json | 72++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/developer-productivity-genai-2025/hn.json | 16++++++++++++++++
Apapers/devil-details-emergent-2025/hn.json | 7+++++++
Apapers/disaggregation-reveals-hidden-2025/hn.json | 16++++++++++++++++
Apapers/disagreements-reasoning-how-2025/hn.json | 80+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/disentangling-causal-importance-2026/hn.json | 7+++++++
Apapers/dissecting-swe-bench-leaderboard-2025/hn.json | 88+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/dive-into-agent-2025/hn.json | 16++++++++++++++++
Apapers/do-prompts-reshape-2025/hn.json | 40++++++++++++++++++++++++++++++++++++++++
Apapers/does-it-tie-2025/hn.json | 48++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/does-prompt-formatting-2024/hn.json | 40++++++++++++++++++++++++++++++++++++++++
Apapers/does-reasoning-introduce-2025/hn.json | 16++++++++++++++++
Apapers/domainspecific-constitutional-ai-2025/hn.json | 32++++++++++++++++++++++++++++++++
Apapers/dont-always-pick-2026/hn.json | 16++++++++++++++++
Apapers/dover-interventiondriven-auto-2025/hn.json | 72++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/drex-benchmark-detecting-2025/hn.json | 40++++++++++++++++++++++++++++++++++++++++
Apapers/dscodebench-realistic-benchmark-2025/hn.json | 64++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/dspy-compiling-declarative-2023/hn.json | 88+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/dual-latent-memory-2026/hn.json | 7+++++++
Apapers/dynamic-memory-management-2025/hn.json | 56++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/dynamic-mix-precision-2026/hn.json | 7+++++++
Apapers/early-approaches-adversarial-2025/hn.json | 64++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/ecogym-evaluating-llms-2026/hn.json | 16++++++++++++++++
Apapers/ecomstage-stagewise-orientationspecific-2026/hn.json | 7+++++++
Apapers/economics-ai-inference-2025/hn.json | 16++++++++++++++++
Apapers/edge-memorization-diffusion-2025/hn.json | 64++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/editflow-benchmarking-optimizing-2026/hn.json | 7+++++++
Apapers/effective-lora-adapter-2026/hn.json | 7+++++++
Apapers/effectiveness-llmasajudge-code-2025/hn.json | 32++++++++++++++++++++++++++++++++
Apapers/efficient-guided-generation-2023/hn.json | 88+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/efficient-strategy-finetuning-2026/hn.json | 7+++++++
Apapers/efficient-switchable-safety-2025/hn.json | 40++++++++++++++++++++++++++++++++++++++++
Apapers/effilearner-enhancing-efficiency-2024/hn.json | 32++++++++++++++++++++++++++++++++
Apapers/emergent-abilities-large-2022/hn.json | 88+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/emergent-abilities-mirage-2023/hn.json | 88+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/emergent-abilities-survey-2025/hn.json | 48++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/emergent-misalignment-easy-2026/hn.json | 7+++++++
Apapers/empirical-study-bugs-2026/hn.json | 7+++++++
Apapers/empirical-study-design-llm-code-2025/hn.json | 88+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/empirical-study-generative-2025/hn.json | 7+++++++
Apapers/energyaware-routing-large-2025/hn.json | 7+++++++
Apapers/engineering-multiagent-llms-2025/hn.json | 48++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/enhancing-code-generation-2025/hn.json | 7+++++++
Apapers/enhancing-llm-code-2025/hn.json | 80+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/enhancing-llm-factual-2024/hn.json | 88+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/enhancing-llmbased-quantum-2025/hn.json | 48++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/enterprise-ai-coding-requirements-2026/hn.json | 7+++++++
Apapers/equinox-holistic-fair-2025/hn.json | 16++++++++++++++++
Apapers/eval-benchmarking-llm-agents-survey-2025/hn.json | 56++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/evaluating-diverse-large-2023/hn.json | 88+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/evaluating-efficiency-source-2024/hn.json | 88+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/evaluating-embeddable-language-2025/hn.json | 7+++++++
Apapers/evaluating-judges-as-2025/hn.json | 88+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/evaluating-language-models-2024/hn.json | 88+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/evaluating-llm-reasoning-2025/hn.json | 88+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/evaluating-mitigating-errors-2025/hn.json | 16++++++++++++++++
Apapers/evaluating-reducing-deceptive-2025/hn.json | 40++++++++++++++++++++++++++++++++++++++++
Apapers/evaluating-robustness-chinchilla-2025/hn.json | 32++++++++++++++++++++++++++++++++
Apapers/evaluation-code-llms-2024/hn.json | 72++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/evaluation-llm-code-2024/hn.json | 48++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/everything-you-wanted-2025/hn.json | 88+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/evidence-phase-transitions-2025/hn.json | 80+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/evolving-ai-longitudinal-2026/hn.json | 16++++++++++++++++
Apapers/evolving-excellence-automated-2025/hn.json | 40++++++++++++++++++++++++++++++++++++++++
Apapers/experimental-evidence-productivity-2023/hn.json | 7+++++++
Apapers/explainable-finegrained-safeguarding-2025/hn.json | 32++++++++++++++++++++++++++++++++
Apapers/exploring-aiaugmented-sensemaking-2026/hn.json | 7+++++++
Apapers/exploring-dataefficient-adaptation-2024/hn.json | 88+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/exploring-large-language-2024/hn.json | 24++++++++++++++++++++++++
Apapers/exploring-parameterefficient-finetuning-2023/hn.json | 88+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/explosive-growth-from-2023/hn.json | 72++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/f2a-innovative-approach-2024/hn.json | 64++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/failure-modes-llm-2025/hn.json | 40++++++++++++++++++++++++++++++++++++++++
Apapers/fair-comprehensive-evaluation-2026/hn.json | 7+++++++
Apapers/fara7b-efficient-agentic-2025/hn.json | 24++++++++++++++++++++++++
Apapers/fast-controlled-generation-2025/hn.json | 88+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/fast-inference-from-2022/hn.json | 48++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/featurizeddecomposition-join-lowcost-2025/hn.json | 48++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/federate-router-learning-2026/hn.json | 16++++++++++++++++
Apapers/first-look-at-2024/hn.json | 88+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/five-fatal-assumptions-2026/hn.json | 16++++++++++++++++
Apapers/flockvote-llmempowered-agentbased-2025/hn.json | 64++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/flowsteer-interactive-agentic-2026/hn.json | 7+++++++
Apapers/forgetful-but-faithful-2025/hn.json | 64++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/forgetting-forget-attention-2025/hn.json | 24++++++++++++++++++++++++
Apapers/formal-verification-llmgenerated-2025/hn.json | 72++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/formulaone-prompting-adaptive-2026/hn.json | 7+++++++
Apapers/foundational-automatic-evaluators-2025/hn.json | 32++++++++++++++++++++++++++++++++
Apapers/from-benchmarks-business-2025/hn.json | 7+++++++
Apapers/from-code-courtroom-2025/hn.json | 72++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/from-evaluation-enhancement-2025/hn.json | 88+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/from-firewalls-frontiers-2025/hn.json | 56++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/from-fluent-verifiable-2026/hn.json | 7+++++++
Apapers/from-gains-strains-2025/hn.json | 80+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/from-helpfulness-toxic-2026/hn.json | 7+++++++
Apapers/from-horizontal-layering-2026/hn.json | 7+++++++
Apapers/from-llm-reasoning-2025/hn.json | 40++++++++++++++++++++++++++++++++++++++++
Apapers/from-poisoned-aware-2025/hn.json | 72++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/from-single-multiagent-2026/hn.json | 16++++++++++++++++
Apapers/from-task-solving-2026/hn.json | 7+++++++
Apapers/frontier-models-in-context-scheming-2024/hn.json | 80+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/frontiermath-benchmark-evaluating-2024/hn.json | 32++++++++++++++++++++++++++++++++
Apapers/fundamental-language-models-2025/hn.json | 80+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/future-ml-systems-2022/hn.json | 88+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/future-software-reuse-2025/hn.json | 16++++++++++++++++
Apapers/fuzz4all-universal-fuzzing-2023/hn.json | 80+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/fveval-understanding-language-2024/hn.json | 16++++++++++++++++
Apapers/gaia-benchmark-general-2023/hn.json | 72++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/gate-integrated-assessment-2025/hn.json | 80+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/gdpval-evaluating-ai-2025/hn.json | 24++++++++++++++++++++++++
Apapers/gemma-2-improving-2024/hn.json | 88+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/generative-agents-interactive-2023/hn.json | 88+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/generative-ai-at-2023/hn.json | 88+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/generative-ai-computational-2025/hn.json | 80+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/generative-ai-paradox-2026/hn.json | 7+++++++
Apapers/genetic-instruct-scaling-2024/hn.json | 32++++++++++++++++++++++++++++++++
Apapers/geocodegpt-large-language-2024/hn.json | 7+++++++
Apapers/geometry-thought-how-2026/hn.json | 7+++++++
Apapers/gittaskbench-2025/hn.json | 32++++++++++++++++++++++++++++++++
Apapers/give-positive-review-2025/hn.json | 48++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/glimprouter-efficient-collaborative-2026/hn.json | 7+++++++
Apapers/glmdialog-noisetolerant-pretraining-2023/hn.json | 7+++++++
Apapers/gorilla-large-language-2023/hn.json | 88+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/gpqa-graduatelevel-googleproof-2023/hn.json | 88+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/gpt4-technical-report-2023/hn.json | 80+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/gptoss-good-comprehensive-2025/hn.json | 88+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/gpts-are-gpts-labor-market-2023/hn.json | 88+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/granite-code-models-2024/hn.json | 40++++++++++++++++++++++++++++++++++++++++
Apapers/graphbased-agent-memory-2026/hn.json | 7+++++++
Apapers/graphcodeagent-dual-graphguided-2025/hn.json | 88+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/greencode-learning-optimize-2025/hn.json | 7+++++++
Apapers/greenserv-energyefficient-contextaware-2026/hn.json | 16++++++++++++++++
Apapers/grok-4-model-2025/hn.json | 7+++++++
Apapers/grokking-generalization-beyond-2022/hn.json | 32++++++++++++++++++++++++++++++++
Apapers/grokking-modular-arithmetic-2023/hn.json | 7+++++++
Apapers/gsmplus-comprehensive-benchmark-2024/hn.json | 24++++++++++++++++++++++++
Apapers/gspr-aligning-llm-2025/hn.json | 16++++++++++++++++
Apapers/guiding-llms-right-2024/hn.json | 40++++++++++++++++++++++++++++++++++++++++
Apapers/haieval-measuring-humanai-2025/hn.json | 40++++++++++++++++++++++++++++++++++++++++
Apapers/hairtrigger-alignment-blackbox-2026/hn.json | 7+++++++
Apapers/haps-hierarchical-llm-2026/hn.json | 7+++++++
Apapers/hardware-security-benchmarking-2024/hn.json | 7+++++++
Apapers/harmtransform-transforming-explicit-2025/hn.json | 40++++++++++++++++++++++++++++++++++++++++
Apapers/harnessing-language-coordination-2024/hn.json | 40++++++++++++++++++++++++++++++++++++++++
Apapers/hazard-analysis-framework-2022/hn.json | 32++++++++++++++++++++++++++++++++
Apapers/hcast-humancalibrated-autonomy-2025/hn.json | 56++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/hearsay-benchmark-do-2026/hn.json | 7+++++++
Apapers/heterogeneous-multiagent-reinforcement-2024/hn.json | 88+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/hidden-progress-deep-2022/hn.json | 80+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/hidden-risks-llm-web-code-2025/hn.json | 80+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/hiding-ai-traffic-2025/hn.json | 16++++++++++++++++
Apapers/hintaugmented-reranking-efficient-2025/hn.json | 40++++++++++++++++++++++++++++++++++++++++
Apapers/hogyan-igazodjunk-el-2026/hn.json | 7+++++++
Apapers/holistic-eval-llms-code-2025/hn.json | 56++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/how-ai-impacts-2026/hn.json | 16++++++++++++++++
Apapers/how-beginning-programmers-2024/hn.json | 7+++++++
Apapers/how-data-mixing-2025/hn.json | 16++++++++++++++++
Apapers/how-do-ai-2025/hn.json | 32++++++++++++++++++++++++++++++++
Apapers/how-does-controllability-2025/hn.json | 88+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/how-far-we-2025/hn.json | 80+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/how-much-does-2024/hn.json | 88+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/how-personnel-security-2025/hn.json | 88+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/human-interaction-evals-llm-2024/hn.json | 80+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/humanevalcomm-benchmarking-communication-2024/hn.json | 88+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/hybridflow-resourceadaptive-subtask-2025/hn.json | 56++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/hyperagent-generalist-software-2024/hn.json | 56++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/identifying-inaccurate-descriptions-2024/hn.json | 88+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/illusion-insight-reasoning-2026/hn.json | 7+++++++
Apapers/immaculate-practical-llm-2026/hn.json | 7+++++++
Apapers/impact-large-language-2024/hn.json | 88+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/implementing-grassroots-logic-2026/hn.json | 7+++++++
Apapers/importanceaware-data-selection-2025/hn.json | 16++++++++++++++++
Apapers/improving-factuality-reasoning-2023/hn.json | 88+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/improving-llm-reasoning-2024/hn.json | 56++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/incontext-distillation-selfconsistency-2025/hn.json | 32++++++++++++++++++++++++++++++++
Apapers/incontext-learning-learning-2025/hn.json | 88+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/indirect-prompt-injections-2025/hn.json | 32++++++++++++++++++++++++++++++++
Apapers/inducing-vulnerable-code-2025/hn.json | 88+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/inference-scaling-flaws-2024/hn.json | 72++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/inference-scaling-laws-2024/hn.json | 88+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/inferenceonly-prompt-projection-2026/hn.json | 7+++++++
Apapers/information-capacity-evaluating-2025/hn.json | 88+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/institutional-ai-governance-2026/hn.json | 7+++++++
Apapers/institutional-ai-governing-2026/hn.json | 16++++++++++++++++
Apapers/instruction-tuning-large-2025/hn.json | 16++++++++++++++++
Apapers/insured-agents-decentralized-2025/hn.json | 40++++++++++++++++++++++++++++++++++++++++
Apapers/integrated-alignment-2025/hn.json | 88+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/intelligence-per-watt-2025/hn.json | 40++++++++++++++++++++++++++++++++++++++++
Apapers/interactive-code-generation-2022/hn.json | 32++++++++++++++++++++++++++++++++
Apapers/interactive-debugging-steering-2025/hn.json | 24++++++++++++++++++++++++
Apapers/interfaze-future-ai-2026/hn.json | 32++++++++++++++++++++++++++++++++
Apapers/internbootcamp-technical-report-2025/hn.json | 56++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/interpreting-emergent-extreme-2026/hn.json | 7+++++++
Apapers/interpretive-cultures-resonance-2026/hn.json | 16++++++++++++++++
Apapers/inthewild-model-organisms-2026/hn.json | 7+++++++
Apapers/introlm-introspective-language-2026/hn.json | 7+++++++
Apapers/intuition-to-evidence-productivity-2025/hn.json | 88+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/investigating-intersectional-bias-2025/hn.json | 40++++++++++++++++++++++++++++++++++++++++
Apapers/investigation-group-query-2025/hn.json | 88+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/ipiguard-novel-tool-2025/hn.json | 40++++++++++++++++++++++++++++++++++++++++
Apapers/jailbreaking-safety-aligned-llms-2024/hn.json | 88+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/jenius-agent-experiencedriven-2026/hn.json | 7+++++++
Apapers/joint-continual-learning-2026/hn.json | 7+++++++
Apapers/judging-llmasajudge-mtbench-2023/hn.json | 88+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/kernelband-steering-llmbased-2025/hn.json | 16++++++++++++++++
Apapers/knapspec-selfspeculative-decoding-2026/hn.json | 16++++++++++++++++
Apapers/kormo-korean-open-2025/hn.json | 72++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/laafd-llmbased-agents-2026/hn.json | 16++++++++++++++++
Apapers/lacy-what-small-2026/hn.json | 7+++++++
Apapers/lamda-language-models-2022/hn.json | 40++++++++++++++++++++++++++++++++++++++++
Apapers/language-model-behavioral-2025/hn.json | 7+++++++
Apapers/large-language-model-2024-2/hn.json | 88+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/large-language-model-2024/hn.json | 24++++++++++++++++++++++++
Apapers/large-language-model-2025/hn.json | 88+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/large-language-model-2026/hn.json | 7+++++++
Apapers/large-language-models-2022/hn.json | 64++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/large-language-models-2024/hn.json | 32++++++++++++++++++++++++++++++++
Apapers/large-language-models-2025-2/hn.json | 48++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/large-language-models-2026/hn.json | 7+++++++
Apapers/largescale-independent-comprehensive-2024/hn.json | 88+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/latent-collaboration-multiagent-2025/hn.json | 56++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/latentmem-customizing-latent-2026/hn.json | 7+++++++
Apapers/layer-truth-probing-2025/hn.json | 7+++++++
Apapers/ldscene-llmguided-diffusion-2025/hn.json | 88+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/leaksealer-semisupervised-defense-2025/hn.json | 88+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Apapers/learn-code-sustainably-2024/hn.json | 88+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
